General Info
Temperature Inside: 24 ℃
Humidity Inside: 49 %
CO2 Level Ground Floor: 686 PPM
CO2 Level First Floor : 693 PPM
Light level: 154 lux
Noise Level: 51 dB
Temperature Outside: 25.5 ℃
Humidity Outside: 25 %
Forecast: Rain
Pressure Sensor: 1014 hPa
UV-Index: 0 (Low)
Current Rain: 0 mm/h
Rain last 24h: 0 mm
Power Grid: 391 Watt
Known Devices: 0 Watt
Power Usage Today: 0 kWh
Power Counter: 20681.731 kWh
Gas Counter: 2394.672 m3
Solar Grid 1: Offline
Solar Grid 2: Offline
Solar Energy Today: 0.129 kWh
Water Usage Today: 114 Liter
Gas Usage Today: 0 m3
Last Events:
HA Events in DB: 2920250
FireAlarm: 2020-04-09 20:37:09
Doorbell: 2020-05-08 19:40:45
Mailbox: 2020-01-17 11:24:50
Website Users Online: 1
Updated: 22-04-2021 22:15:35
Light Info
Light Sensor Inside: Off
Light Sensor Outside: On
Sunrise: 06:21:12
Sunset: 20:47:39
WiFi Presence
Robert Mobile: Online
(Since: 2020-05-23 23:21:49)
Lianne Mobile: Online
(Since: 2020-05-23 23:22:20)
BLE 4.0 Beacon Tags
iTag Robert - RS: -87 Dst: +/-5.5m
Last Seen: 2020-05-24 13:07:17 Offline
iTag GSM - RS: -87 Dst: +/-5.5m
Last Seen: 2019-12-26 12:46:02 Offline
iTag Lianne - RS: -95 Dst: +/-10.7m
Last Seen: 2020-05-24 13:02:09 Offline
FitBit-Charge3 - RS: -91 Dst: +/-7.7m
Last Seen: 2020-05-24 11:39:25 Offline
FitBit-Charge2 - RS: -82 Dst: +/-3.5m
Last Seen: 2017-04-14 18:02:56 Offline
Car-Robert - RS: -98 Dst: +/-13.6m
Last Seen: 2020-05-22 18:30:33 Offline
Car-Lianne - RS: -99 Dst: +/-14.7m
Last Seen: 2019-12-09 00:29:44 Offline
Roberts FitBit Status
Steps Today: ( stair climbs)
Distance Traveled: Km
Calories Burned: kilocalories
Resting Heart-Rate: bpm
Hours sleep today: 00:00
Last Night Sleep Efficiency: %
Last Sync: 01-01-1970 01:00
Roomba Cleaner
State : On Base: Trickle Charging
Battery Level: 100%
Last Clean Time: 04 hours 32 minutes
Total Time: 1115 hours 16 minutes
Total Clean Distance: 1209.38km
Updated: 23-05-2020 23:22:21
Device Status
Opentherm GateWay: Online (10 ms)
Fritzbox CallMonitor: Online (2 ms)
Mi-Light Controller: Online (22 ms)
Solar Monitor: Online (20 ms)
Door/Mail Cam: Online (49 ms)
Garden Cam: Online (4 ms)
VuBox: Online (10 ms)
RPi 1: Online (10 ms)
RPi 2: Online (0 ms)
SmartMeter: Online (16 ms)
Devices in use
Server Domotica HardWare:
- RFXTRX433 (controls thermometer, FireAlarm, and KAKU switches)
- RFXTRX433E (controls thermometer, FireAlarm, and KAKU switches)
- AEON Z-Wave-Stick (controls Powermeters and switches around the house)
- 1-Wire Home-Build Controller
- Plugwise Stick
In-House-Devices
- 6x Oregon THGR238 Temperature / Hygro Sensors
- 2x Oregon BTHR918N Temperature / Baro Sensors
- 1x Oregon PCR800 Rain Sensor
- 1x Oregon UVN800 UV Sensor
- 19x Plugwise Circle
- 15x KaKu Switches for light switching
- 6x Kaku Door Contacts
- 1x KaKu Doorbell
- 2x Elro Smoke Detectors on 433 Mhz interconnected
- 2x AEON Z-Wave PowerMeter /Switch
- 1x AEON Z-Wave HEM Power Clamp Meter
- 4x 1-Wire Bus Sensors
- 1x RfxMeter with 3x RFX Pulse
- 1x RooWifi Control print for Roomba Vacuum Cleaner
- 1x Opentherm Gateway
- 1x Solar Panel Monitor
Control Devices (to control the house automation)
- WebInterface
- Android Plugin on Phone and tabled
Realtime Sensor Updates
Switch Inputs
Name | Last seen | Signal Level | State | Sensor ID | Switched this month |
Motion Sensor Kitchen | 2020-05-22 14:43:47 | 50 | 01 | 1 | 0 Times |
LightSensor Outside | 2020-05-22 14:40:59 | 70 | 01 | 1 | 0 Times |
LightSensor Outside | 2020-05-22 14:40:59 | 60 | 01 | 1 | 0 Times |
Motion Sensor Hal | 2020-05-22 14:39:52 | 50 | 01 | 1 | 0 Times |
Motion Sensor First Floor | 2020-05-22 14:25:14 | 60 | 01 | 1 | 0 Times |
Contact Sensor Fridge | 2020-05-22 13:58:19 | 60 | 00 | 1 | 0 Times |
Motion Sensor Toilet | 2020-05-22 13:50:51 | 60 | 00 | 2 | 0 Times |
Contact Sensor Front Door | 2020-05-22 11:31:06 | 50 | 00 | 2 | 0 Times |
Fresh Air Intake | 2020-05-22 10:39:29 | 70 | 00 | 2 | 0 Times |
Light LivingRoom2 | 2020-05-22 10:01:23 | 60 | 00 | 2 | 0 Times |
Light Bedroom Thomas | 2020-05-22 10:00:54 | 60 | 00 | 1 | 0 Times |
Light Bedroom Left (Remote2) | 2020-05-22 10:00:53 | 60 | 00 | 1 | 0 Times |
WaterPool | 2020-05-22 10:00:52 | 50 | 00 | 1 | 0 Times |
Light Bedroom Right (Remote2) | 2020-05-22 10:00:52 | 60 | 00 | 1 | 0 Times |
Light LivingRoom1 | 2020-05-22 10:00:52 | 60 | 00 | 2 | 0 Times |
LightSensor Inside | 2020-05-22 10:00:49 | 50 | 00 | 2 | 0 Times |
Leds Kitchen | 2020-05-22 10:00:47 | 60 | 00 | 2 | 0 Times |
Light Hall | 2020-05-22 10:00:47 | 60 | 00 | 2 | 0 Times |
Light Dinner Table | 2020-05-22 10:00:47 | 70 | 00 | 2 | 0 Times |
PartyLights | 2020-05-22 08:33:52 | 60 | 00 | 2 | 0 Times |
Bathroom Ventilation | 2020-05-22 07:45:35 | 50 | 00 | 2 | 0 Times |
Ventilation Switch Bathroom | 2020-05-22 07:45:25 | 70 | 00 | 2 | 0 Times |
Attic Ventilation | 2020-05-22 01:14:35 | 60 | 00 | 1 | 0 Times |
Screens Front | 2020-05-22 01:14:05 | 50 | 00 | 1 | 0 Times |
XRC Heat Blanket | 2020-05-21 23:57:54 | 70 | 00 | 2 | 0 Times |
DoorBell Backdoor | 2020-05-17 15:59:46 | 70 | 04 | 2 | 0 Times |
OpenTherm Controller | 2020-05-17 00:26:43 | 50 | 01 | 2 | 0 Times |
Motion Sensor Livingroom | 2020-05-13 22:35:16 | 50 | 00 | 2 | 0 Times |
DoorBell Frontdoor | 2020-05-08 19:40:45 | 60 | 04 | 2 | 0 Times |
Light Bedroom Daan | 2020-04-25 07:30:22 | 60 | 00 | 2 | 0 Times |
Contact Sensor MailBox | 2020-01-17 11:24:49 | 60 | 00 | 2 | 0 Times |
Bedroom Right (Remote1) | 2019-07-29 18:57:41 | 70 | 00 | 1 | 0 Times |
Bedroom Left (Remote1) | 2019-07-29 18:57:09 | 60 | 00 | 1 | 0 Times |
Motion Sensor Attic | 2019-03-04 11:58:40 | 60 | 00 | 2 | 0 Times |
DoorBell Gate | 2018-12-25 14:28:11 | 50 | 04 | 2 | 0 Times |
DoorBell Backdoor | 2018-10-01 15:36:46 | 60 | 0F | 1 | 0 Times |
Contact Sensor Kitchen | 2018-05-21 13:15:30 | 50 | 01 | 1 | 0 Times |
Contact Sensor Bedroom Thomas | 2018-05-21 12:07:09 | 60 | 01 | 2 | 0 Times |
Blind Switch Daan | 2018-05-21 12:02:56 | 50 | 00 | 1 | 0 Times |
RollerBlind Daan | 2018-05-21 12:02:56 | | 00 | 1 | 0 Times |
Contact Sensor Livingroom Window | 2017-09-11 21:55:04 | 70 | 00 | 1 | 0 Times |
Contact Sensor Master Bedroom | 2017-07-31 11:17:57 | 60 | 01 | 1 | 0 Times |
Contact Sensor Bedroom Daan | 2017-03-31 12:41:12 | 70 | 01 | 1 | 0 Times |
RFXMeter Power | 2017-02-26 07:56:37 | 50 | 07 | 2 | 0 Times |
Contact Sensor Roof Window | 2017-01-02 14:34:18 | 50 | 00 | 1 | 0 Times |
SmokeDetection | 2014-06-11 11:06:03 | 60 | 06 | 0 | 0 Times |
Rfx Meter Result Counters
Name | Last Seen | Counter Value |
RFXMeter Power | 2020-05-22 14:48:36 | 21252 |
RFXMeter Gas | 2020-05-24 00:29:55 | 4269938 |
RFXMeter Water | 2020-05-22 14:48:37 | 1089628 |
Climate sensors
Name | Last seen | Signal Level | Battery |
Thermo Robert Lianne | 2020-05-22 14:48:41 | 6 | 9 |
Thermo Daan | 2020-05-22 14:48:38 | 7 | 9 |
Baro LivingRoom | 2020-05-22 14:48:33 | 7 | 9 |
Baro LivingRoom | 2020-05-22 14:48:33 | 7 | 9 |
Thermo Thomas | 2020-05-22 14:48:28 | 7 | 9 |
Thermo Badkamer | 2020-05-22 14:48:11 | 6 | 9 |
Thermo Zolder Voor | 2020-05-22 14:46:45 | 5 | 9 |
Soil Sensor 2 | 2020-05-22 14:05:20 | 6 | 9 |
Soil Sensor 1 | 2020-05-22 14:04:56 | 7 | 9 |
Soil Sensor 3 | 2020-05-22 13:04:44 | 5 | 9 |
Thermo Outside | 2020-05-22 12:40:14 | 6 | 9 |
Thermo Attic | 2020-05-22 11:20:13 | 5 | 9 |
Rain Sensor | 2020-05-22 03:13:32 | 4 | 0 |
UV Sensor | 2020-05-15 08:28:58 | 5 | 0 |
1-Wire Attic | 2020-04-26 00:25:41 | | |
1-Wire Attic Front Left Storage | 2020-04-26 00:25:41 | | |
1-Wire Attic Main RightStorage | 2020-04-26 00:25:41 | | |
1-Wire Attic Main Left Storage | 2020-04-26 00:19:21 | | |
Swimming Pool | 2019-08-12 16:55:00 | 7 | 9 |
Thermo Kitchen | 2016-08-29 03:02:19 | | |
Energy sensors
Name | Last seen | Current Consumption | Protocol |
CV / Solar Monitoring | 2021-04-05 14:50:33 | 0 Watt | Plugwise |
Fridge | 2021-04-05 14:50:33 | 0 Watt | Plugwise |
Livingroom back | 2021-04-05 14:50:18 | 0 Watt | Plugwise |
MicroWave Combi | 2021-04-05 14:50:00 | 0 Watt | Plugwise |
Refrigerator | 2021-04-05 14:49:49 | 0 Watt | Plugwise |
Television | 2021-04-05 14:49:34 | 0 Watt | Plugwise |
Home Entertainment | 2021-04-05 14:49:28 | 0 Watt | Plugwise |
Home Ventilation | 2021-04-05 14:49:24 | 0 Watt | Plugwise |
Dish Washer | 2021-04-05 14:48:57 | 0 Watt | Plugwise |
Master Bedroom | 2021-04-05 14:48:51 | 0 Watt | Plugwise |
Domotica Server | 2021-04-05 14:48:46 | 0 Watt | Plugwise |
Mining Rig | 2021-04-05 14:48:45 | 0 Watt | Plugwise |
Deep frying pan | 2021-04-05 14:48:39 | 0 Watt | Plugwise |
Central Heating | 2021-04-05 14:48:38 | 0 Watt | Plugwise |
Networking | 2021-04-05 14:48:38 | 0 Watt | Plugwise |
IT Devices Attic | 2021-04-05 14:48:37 | 0 Watt | Plugwise |
IR Heating Panel | 2021-04-05 14:48:24 | 0 Watt | Plugwise |
Led TV Bedroom | 2021-04-05 14:48:09 | 0 Watt | Plugwise |
Laptop | 2021-04-05 14:48:03 | 0 Watt | Plugwise |
Coffee Machine | 2021-04-05 14:47:47 | 0 Watt | Plugwise |
Solar Panels Grid 1 | 2021-04-05 14:46:49 | 0 Watt | Plugwise |
Solar Panels Grid 2 | 2021-04-05 14:46:43 | 0 Watt | Plugwise |
Power Grid | 2020-05-24 00:29:55 | 391 Watt | Z-Wave |
Wash Machine | 2020-05-20 18:28:16 | 0 Watt | Z-Wave |
Wash Dryer | 2020-05-20 18:28:00 | 0 Watt | Z-Wave |
Air Purifier 1 | 2020-04-26 14:35:43 | 0 Watt | Plugwise |