Welcome to the Xtrusion Domotica Project
This is the main information page of the Xtrusion Home, we developed our own domotica system to control and monitor several devices in and around our house. All information is displayed realtime on this website and updated automaticly. (Last Updated: 26-02-2021 23:16:02)
Temperature / Humidity / Updates
Outside: | 25.5 ℃ - Humidity: 25% (2020-05-22 12:40:14) |
Living Room: | 24.0 ℃ - Humidity: 49% (2020-05-22 14:48:33) |
Master Bedroom: | 25.3 ℃ - Humidity: 41% (2020-05-22 14:48:41) |
Thomas Bedroom: | 24.5 ℃ - Humidity: 42% (2020-05-22 14:48:28) |
Daan Bedroom: | 25.2 ℃ - Humidity: 33% (2020-05-22 14:48:38) |
Attic: | 25.5 ℃ - Humidity: 43% (2020-05-22 11:20:13) |
Porch: | 26.3 ℃ - Humidity: 35% (2020-05-22 14:46:45) |
Bathroom: | 23.1 ℃ - Humidity: 48% (2020-05-22 14:48:11) |
Plants Inside: | 25.0 ℃ - Humidity: 80% (2020-05-22 14:04:56) |
Plants Garden Back: | 26.0 ℃ - Humidity: 78% (2020-05-22 14:05:20) |
Swimming Pool: | 23.5 ℃ - Humidity: 100% (2019-08-12 16:55:00) |
1-Wire Computer Cabinet: | 23.56 ℃ (2020-04-26 00:25:41) |
1-Wire Storage Attic Main Left: | 20.56 ℃ (2020-04-26 00:19:21) |
1-Wire Storage Attic Main Right: | 20.88 ℃ (2020-04-26 00:25:41) |
1-Wire Storage Attic Front Left: | 20.75 ℃ (2020-04-26 00:25:41) |
Light Switches / Last Change
LivingRoom Lights 1: | Off (2020-05-22 10:00:52) |
LivingRoom Lights 2: | Off (2020-05-22 10:01:23) |
LivingRoom Table: | Off (2020-05-22 10:00:47) |
Led Lights Kitchen: | Off (2020-05-22 10:00:47) |
Led Lights Hall: | Off (2020-05-22 10:00:47) |
Led Lights Outside: | On (2020-05-22 14:40:59) |
Lights Bedroom 1: | Off (2020-05-22 10:00:52) |
Lights Bedroom 2: | Off (2020-05-22 10:00:53) |
Lights Bedroom Thomas: | Off (2020-05-22 10:00:54) |
Lights Bedroom Daan: | Off (2020-04-25 07:30:22) |
Lights Toilet: | Off (2020-05-22 13:50:51) |
PartyLights: | Off (2020-05-22 08:33:52) |
Bathroom Fan: | Off (2020-05-22 07:45:35) |
Attic Fan: | Off (2020-05-22 01:14:35) |
Air Intake: | Off (2020-05-22 10:39:29) |
Device Updates and Power Consumption
2021-02-26 23:15 : Mining Rig | using: 631 Watt | (History) |
2020-05-24 00:29 : Power Grid | using: 391 Watt | (History) |
2021-02-26 23:15 : Networking | using: 57 Watt | (History) |
2021-02-26 23:15 : IT Devices Attic | using: 47 Watt | (History) |
2021-02-26 23:15 : Laptop | using: 31 Watt | (History) |
2021-02-26 23:15 : Domotica Server | using: 28 Watt | (History) |
2021-02-26 23:15 : Home Entertainment | using: 22 Watt | (History) |
2021-02-26 23:15 : Master Bedroom | using: 17 Watt | (History) |
2021-02-26 23:15 : Livingroom back | using: 6 Watt | (History) |
2021-02-26 23:15 : Central Heating | using: 6 Watt | (History) |
2021-02-26 23:15 : Dish Washer | using: 4 Watt | (History) |
2021-02-26 23:15 : CV / Solar Monitoring | using: 4 Watt | (History) |
2021-02-26 23:15 : Home Ventilation | using: 2 Watt | (History) |
2021-02-26 23:15 : IR Heating Panel | using: 1 Watt | (History) |
2020-11-13 19:24 : Air Purifier 1 | using: 0 Watt | (History) |
2021-02-26 23:15 : Fridge | using: 0 Watt | (History) |
2021-02-26 23:15 : Coffee Machine | using: 0 Watt | (History) |
2021-02-26 23:15 : Refrigerator | using: 0 Watt | (History) |
2021-02-05 18:03 : Led TV Bedroom | using: 0 Watt | (History) |
2021-02-26 23:15 : MicroWave Combi | using: 0 Watt | (History) |
2021-02-26 23:15 : Solar Panels Grid 1 | using: 0 Watt | (History) |
2021-02-26 23:15 : Solar Panels Grid 2 | using: 0 Watt | (History) |
2021-02-26 23:15 : Television | using: 0 Watt | (History) |
2021-02-26 23:15 : Deep frying pan | using: 0 Watt | (History) |
2020-05-20 18:28 : Wash Dryer | using: 0 Watt | (History) |
2020-05-20 18:28 : Wash Machine | using: 0 Watt | (History) |
Contact Sensors PIRs and Blinds
Front Door: | Closed (2020-05-22 11:31) |
Window Attic/Roof: | Closed (2017-01-02 14:34) |
Fridge Door: | Closed (2020-05-22 13:58) |
|
|
PIR Kitchen: | Movement (2020-05-22 14:43) |
PIR LivingRoom: | No Movement (2020-05-13 22:35) |
PIR Hall: | Movement (2020-05-22 14:39) |
PIR First floor: | Movement (2020-05-22 14:25) |
PIR Attic: | No Movement (2019-03-04 11:58) |
PIR Toilet: | No Movement (2020-05-22 13:50) |
|
|
Screens Front: | Open (2020-05-22 01:14) |
- Alarm System: Disabled
TV / Media Center Status
TV status: | Switched off, Nothing to watch.. |
Media Center status: | Switched Off |
HVAC OpenTherm Central Heating
Room Temperature: | 20.61 ℃ |
Room CH Setpoint: | 15 ℃ |
Current HVAC Modulation Level: | 0% / 100% |
Central Heating Water Pressure: | 1.6 bar |
Central Heating Return Temperature: | 47.77 ℃ |
Internal Boiler Water Temperature: | 57.87 ℃ |
OpenTherm Status: 0100 / Flame Status: | Off |
Central Heating Enabled: | No |
Hot Water Enabled: (comfort mode) | Yes |
Last Update: | 2020-07-07 20:08:02 |
Realtime Solar Grid Info
Solar Grid 1: | | Offline, no info available |
Todays Peak: | | 0 Watt at 23:20:46 on 0% |
Total Production today: | | 6.836 kWh |
Solar Grid 2 Inverter: | | Offline, no info available |
Todays Peak: | | 711 Watt at 13:25:50 on 100.9% |
Total Production today: | | 2.246 kWh |
Last 10 events in the house
TimeStamp | Object Name | Event |
2021-02-26 22:27:36 | Home Ventilation to 1 | On (1) |
2021-02-26 22:27:22 | IRTrans Received: tv,power
| Executed (01) |
2021-02-26 22:22:27 | Dishwasher Started Cleaning | On (01) |
2021-02-26 18:06:24 | IRTrans Received: tv,power
| Executed (01) |
2021-02-26 17:37:13 | IRTrans Received: tv,power
| Executed (01) |
2021-02-26 17:36:33 | IRTrans Received: tv,power
| Executed (01) |
2021-02-26 16:41:23 | IRTrans Received: tv,power
| Executed (01) |
2021-02-26 16:39:23 | IRTrans Received: tv,power
| Executed (01) |
2021-02-26 15:15:28 | IRTrans Received: tv,power
| Executed (01) |
2021-02-26 13:29:56 | IRTrans Received: tv,power
| Executed (01) |
Last 5 Phone-Calls (POTS and VOIP)
2020-05-14 9:00:02 Incoming from: | 0555410** (00:04:06) |
2020-04-14 12:30:27 Outgoing to: | 0628404** (00:00:00) |
2020-04-14 12:25:33 Outgoing to: | 0628404** (00:00:02) |
2020-04-03 12:17:50 Outgoing to: | 0628404** (00:00:47) |
2020-04-01 9:15:50 Outgoing to: | 0683675** (00:00:05) |